1-2-3-4
Delivery Week Rotation Calendar
Download a pdf

2009 Delivery Calendar

JANUARY FEBRUARY MARCH
Wk # S M T W T F S Wk # S M T W T F S Wk # S M T W T F S
3         1 2 3 4 1 2 3 4 5 6 7 4 1 2 3 4 5 6 7
4 4 5 6 7 8 9 10 1 8 9 10 11 12 13 14 1 8 9 10 11 12 13 14
1 11 12 13 14 15 16 17 2 15 16 17 18 19 20 21 2 15 16 17 18 19 20 21
2 18 19 20 21 22 23 24 3 22 23 24 25 26 27 28 3 22 23 24 25 26 27 28
3 25 26 27 28 29 30 31                 4 29 30 31        
                                               
APRIL MAY JUNE
Wk # S M T W T F S Wk # S M T W T F S Wk # S M T W T F S
4       1 2 3 4 4           1 2 1   1 2 3 4 5 6
1 5 6 7 8 9 10 11 1 3 4 5 6 7 8 9 2 7 8 9 10 11 12 13
2 12 13 14 15 16 17 18 2 10 11 12 13 14 15 16 3 14 15 16 17 18 19 20
3 19 20 21 22 23 24 25 3 17 18 19 20 21 22 23 4 21 22 23 24 25 26 27
4 26 27 28 29 30     4 24 25 26 27 28 29 30 1 28 29 30        
                1 31                            
JULY AUGUST SEPTEMBER
Wk # S M T W T F S Wk # S M T W T F S Wk # S M T W T F S
1       1 2 3 4 1             1 2     1 2 3 4 5
2 5 6 7 8 9 10 11 2 2 3 4 5 6 7 8 3 6 7 8 9 10 11 12
3 12 13 14 15 16 17 18 3 9 10 11 12 13 14 15 4 13 14 15 16 17 18 19
4 19 20 21 22 23 24 25 4 16 17 18 19 20 21 22 1 20 21 22 23 24 25 26
1 26 27 28 29 30 31   1 23 24 25 26 27 28 29 2 27 28 29 30      
                2 30 31                          
OCTOBER NOVEMBER DECEMBER
Wk # S M T W T F S Wk # S M T W T F S Wk # S M T W T F S
2         1 2 3 3 1 2 3 4 5 6 7 3     1 2 3 4 5
3 4 5 6 7 8 9 10 4 8 9 10 11 12 13 14 4 6 7 8 9 10 11 12
4 11 12 13 14 15 16 17 1 15 16 17 18 19 20 21 1 13 14 15 16 17 18 19
1 18 19 20 21 22 23 24 2 22 23 24 25 26 27 28 2 20 21 22 23 24 25 26
2 25 26 27 28 29 30 31 3 29 30           3 27 28 29 30 31